Mid-Size Universities Rankings
19 universities · Maclean’s 2027 · Mid-Size Universities
2027 ranking comparison
| University · view history | Maclean’s 2027 | QS 2027 | THE 2027 | ARWU 2026 |
|---|---|---|---|---|
| Simon Fraser University | 1 | 312 | 351–375 | 401–500 |
| University of Victoria | 2 | =370 | 301–325 | 301–400 |
| Dalhousie University | 3 | 298 | 351–375 | 301–400 |
| Carleton University | 4 | 801–850 | 551–600 | 501–600 |
| University of Guelph | 5 | =546 | 451–500 | 701–800 |
| University of Saskatchewan | 6 | =411 | 351–375 | 401–500 |
| University of Manitoba | 7 | =560 | 551–600 | 401–500 |
| Université de Sherbrooke | 8 | 951–1000 | Not ranked in source | 601–700 |
| Wilfrid Laurier University | 9 | Not ranked in source | 1401–1600 | Not ranked in source |
| Université du Québec à Montréal | 10 | Not ranked in source | Not ranked in source | 901–1000 |
| Brock University | 11* | 1201–1400 | 1201–1400 | 901–1000 |
| Memorial University of Newfoundland | 11* | 721–730 | 551–600 | 701–800 |
| Trent University | 11* | — | — | — |
| University of Windsor | 11* | =537 | 551–600 | 901–1000 |
| Ontario Tech University | 15 | — | — | — |
| University of Regina | 16 | 1001–1200 | 1001–1200 | 801–900 |
| Thompson Rivers University | 17 | — | — | — |
| Mount Royal University | 18 | — | — | — |
| MacEwan University | 19 | — | — | — |
How to read this snapshot
Maclean’s 2027 uses the new Large, Mid-Size and Small categories, with changes to university groupings. Each historical rank retains its edition and category; ranks across the changed categories are not presented as gains or losses. The 2027 ranks were checked against the publisher’s page text on October 14, 2026.
* indicates a tie; skipped ranks follow the source. — means this site has not compiled a verified rank for that cell, not that the university was unranked. Existing figures from other rankings are retained without recalculation.
Source snapshot: 4 October 2026. Except for the checked Maclean’s 2027 ranks, these figures were transferred from an existing compilation and have not been independently reverified for this page. Consult the linked publishers before relying on a rank. The snapshot date is not a publisher release date.
An asterisk (*) or equals sign (=) retains a tie; a range retains the published band. “Not ranked in source” is the supplied compilation’s current-list status, not a new independent finding. A dash (—) in history means no verified individual rank was supplied, not necessarily absence from the ranking.
Maclean’s ranks Canadian universities within categories; QS, THE and ARWU report world-overall positions. Their methods differ, so a number in one column is not directly comparable with another. Rankings are one input alongside programme fit, cost, location and student support. The Université du Québec system is not treated as Université du Québec à Montréal (UQAM).
